The following are the approved financials following the close out of MCC’s books at the end of every month. Each month’s financials must be approved for posting by the Governing Board prior to posting here. If you are in need of a month’s financials that are not posted below, please contact Barbara Crabtree
via email.
MCC Fiscal Principles
Download this PowerPoint presentation outlining the principles that guide MCC fiscal perspectives.
MCC Fiscal Principles
2012 Financials
02/12 February Profit and Loss
02/12 February Balance Sheet
01/12 January MCC Profit and Loss
01/12 January Balance Sheet
2011 Financials
12/11 December MCC Profit and Loss
12/11 December Balance Sheet
11/11 November MCC Profit and Loss
11/11 November MCC Balance Sheet
10/11 October MCC Profit and Loss
10/11 October MCC Balance Sheet
09/11 September MCC Profit and Loss
09/11 September MCC Balance Sheet
08/11 August MCC Balance Sheet
08/11 August MCC Balance Sheet
07/11 July MCC Profit and Loss Accounts
07/11 July MCC Balance Sheet
06/11 Jan – June MCC Profit and Loss Accounts
06/11 June 2011 MCC Balance Sheet
05/11 May 2011 MCC Profit and Loss Accounts
05/11 May 2011 Balance Sheet
04/11 April 2011 Balance Sheet
04/11 April 2011 Profit and Loss
03/11 March 2011 Profit and Loss
03/11 March 2011 Balance Sheet
02/11 Budget v. Actual Jan-Feb 2011
02/11 Balance Sheet Feb 2011
01/11 January 2011 Balance Sheet
01/11 January 2011 Budget v. Actual
2010 Financials
| Category: | Finances 2010 |
| Date: | June 8, 2010 |
| Category: | Finances 2010 |
| Date: | June 8, 2010 |
| Category: | Finances 2010 |
| Date: | June 8, 2010 |
| Category: | Finances 2010 |
| Date: | June 8, 2010 |
| Category: | Finances 2010 |
| Date: | June 8, 2010 |
| Category: | Finances 2010 |
| Date: | June 8, 2010 |
| Category: | Finances 2010 |
| Date: | June 8, 2010 |
| Category: | Finances 2010 |
| Date: | June 8, 2010 |
| Author: | Metropolitan Community Churches |
| Category: | Finances 2010 |
| Date: | January 1, 1970 |
| Author: | Metropolitan Community Churches |
| Category: | Finances 2010 |
| Date: | January 1, 1970 |
| Author: | Metropolitan Community Churches |
| Category: | Finances 2010 |
| Date: | January 1, 1970 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | September 22, 2010 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | September 22, 2010 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | September 22, 2010 |
| Author: | UFMC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | September 22, 2010 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | August 31, 2010 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | August 31, 2010 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | September 30, 2010 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | September 30, 2010 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | October 31, 2010 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | October 31, 2010 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | January 26, 2011 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | January 26, 2011 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | January 30, 2011 |
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | January 30, 2011 |
2010 Budget Final
2010 Budget - Quick Books final Sheet1.pdf
Date Updated: December 31, 2010
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2010 |
| License: | Freeware |
| Date: | December 31, 2010 |
2009 Financials
2009 Audit
2009 Financial Audit.pdf
Date Updated: December 30, 2010
| Author: | UFMCC |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows Vista, Windows 7 |
| Category: | Finances 2009 |
| License: | Freeware |
| Date: | December 30, 2010 |
| Category: | Finances 2009 |
| Date: | June 8, 2010 |
2008 Financials
| Category: | Finances 2008 |
| Date: | June 8, 2010 |
| Category: | Finances 2008 |
| Date: | June 8, 2010 |